| Management number | 212232809 | Release Date | 2026/04/06 | List Price | US$55.98 | Model Number | 212232809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394499421 |
|---|---|
| Brand | Brooks |
| Color | Coconut/Chateau/White |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 18 |
| Sport Type | Trail Running |
| Style Name | Cascadia 18 |
| Unit Count | 1.00 Count |
| Item Weight | 10.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120416-146 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204161B146.095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form